Dealer Portal

John Deere Excavators

Excavators

Bigger. Faster. Stronger.

With a full line of models, there's a John Deere excavator for your kind of work. Regardless of the jobsite, our excavators get the job done with muscle, control, and peerless productivity. Efficient, cool-running engines and enhanced hydraulics make these the most-reliable and hardest-working Deere excavators yet.
Compact Rated Power Digging Depth Operating Weight
17G 14.5 hp @ 2400 rpm 86 in 3790 lb
17P 14.5 hp @ 2400 rpm 86 in 3790 lb
26G 20 hp @ 2500 rpm 102 in 6110 lb
26P 20 hp @ 2500 rpm 102 in 6110 lb
30G 23 hp @ 2400 rpm 110 in 6850 lb
30P 23 hp @ 2400 rpm 110 in 7220 lb
35G 23.3 hp @ 2400 rpm 120 in 7760 lb
35P 23.3 hp @ 2400 rpm 120 in 8135 lb
50G 35.9 hp @ 2400 rpm 140 in 10811 lb
50P 35.9 hp @ 2400 rpm 139 in 10847 lb
60G 53 hp @ 2000 rpm 148 in 13547 lb
60P 53 hp @ 2000 rpm 218 in 13620 lb
Construction Rated Power Digging Depth Operating Weight
75G 56.9 hp @ 2000 rpm 162 in 18221 lb
75P 56.9 hp @ 2000 rpm 18200 - 22100 lb
85G 56.9 hp @ 2000 rpm 157 in 18821 lb
85P 56.9 hp @ 2000 rpm 18200 - 82100 lb
130G 98 hp @ 2000 rpm 239 in 31604 lb
130P 98 hp @ 2000 rpm 237 in 29531 lb
135G 101 hp @ 2000 rpm 235 in 31500 - 33920 lb
135P 101 hp @ 2000 rpm 236 in 31526 - 33951 lb
160G LC 121 hp @ 2200 rpm 256 in 39685 lb
160P 122 hp @ 2200 rpm 256 in 39526 lb
180G LC 128 hp @ 2200 rpm 259 in 45170 lb
190G W 159 hp @ 2000 rpm 230 in 44000 - 44530 lb
200G 145 hp @ 2000 rpm 278.4 in 45789 lb
210G LC 159 hp @ 2000 rpm 263 in 51940 lb
210P 159 hp @ 2000 rpm 263 in 51940 lb
230G W 159 hp @ 2000 rpm 248 in 51350 - 52030 lb
245G LC 159 hp @ 2000 rpm 261 in 56830 lb
245P 159 hp @ 2000 rpm 260 in 56879 lb
250G LC 188 hp @ 2100 rpm 300 in 57800 lb
250P 188 hp @ 2100 rpm 300 in 60600 lb
300G LC 223 hp @ 1900 rpm 310 in 68674 lb
300P 233 hp @ 1900 rpm 310 in 68674 lb
345G LC 249 hp @ 1900 rpm 298 in 78710 lb
350G LC 271 hp @ 1900 rpm 322 in 79655 lb
350P 271 hp @ 1900 rpm 322 in 80985 lb
380G LC 271 hp @ 1900 rpm 291 in 83992 lb
380P 271 hp @ 1900 rpm 322 in 85462 lb
Production Rated Power Digging Depth Operating Weight
470G LC 367 hp @ 2000 rpm 326 in 108952 lb
470P 367 hp @ 2000 rpm 326 in 112916 lb
670G LC 463 hp @ 1800 rpm 360 in 154103 lb
670P 463 hp @ 1800 rpm 360 in 154103 lb
870G LC 512 hp @ 1800 rpm 377 in 188716 lb
870P 512 hp @ 1800 rpm 439 in 188716 lb
Talk to Specialist
*
*
*
*
   
Send me email communications on rebates and special offers. I can opt out at any time.
 
 
 
Find a location
>